<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Fireworks Files that make your Developers Happy</title>
	<atom:link href="http://jonbroom.com/blog/fireworks-files-that-make-devs-happy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonbroom.com/blog/fireworks-files-that-make-devs-happy/</link>
	<description>User Experience and Web Designer in Dallas, TX</description>
	<lastBuildDate>Thu, 10 Jun 2010 09:33:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon-Paul Broom</title>
		<link>http://jonbroom.com/blog/fireworks-files-that-make-devs-happy/comment-page-1/#comment-69</link>
		<dc:creator>Jon-Paul Broom</dc:creator>
		<pubDate>Thu, 10 Jun 2010 09:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://jonbroom.com/?p=145#comment-69</guid>
		<description>Firstly it is scary that someone with a name so similar to mine is doing the same thing as myself in this world.  

But great post.  One other little technique I like to do especially when you have multiple rounds of approvals and different designers working on the same file, is to label the layer of any stock imagery used with id of the image and the stock library you got it from.  So if any one else has to use the file they can find the image super quick.</description>
		<content:encoded><![CDATA[<p>Firstly it is scary that someone with a name so similar to mine is doing the same thing as myself in this world.  </p>
<p>But great post.  One other little technique I like to do especially when you have multiple rounds of approvals and different designers working on the same file, is to label the layer of any stock imagery used with id of the image and the stock library you got it from.  So if any one else has to use the file they can find the image super quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Broom</title>
		<link>http://jonbroom.com/blog/fireworks-files-that-make-devs-happy/comment-page-1/#comment-47</link>
		<dc:creator>Jon Broom</dc:creator>
		<pubDate>Mon, 17 Aug 2009 20:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonbroom.com/?p=145#comment-47</guid>
		<description>i&#039;ve been doing that too... complete with hex numbers and font attributes too. might have to do a gallery type post displaying all the different style redlines people are doing</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been doing that too&#8230; complete with hex numbers and font attributes too. might have to do a gallery type post displaying all the different style redlines people are doing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Ray</title>
		<link>http://jonbroom.com/blog/fireworks-files-that-make-devs-happy/comment-page-1/#comment-41</link>
		<dc:creator>Steven Ray</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://jonbroom.com/?p=145#comment-41</guid>
		<description>Another thing I&#039;ve started doing when sending over a file is adding a notes and redlines [blueprint] on an additional layer. (i.e. 10px margin here 5px padding here) It only takes 5 or 10 minutes and is a quick reference if there are any questions.</description>
		<content:encoded><![CDATA[<p>Another thing I&#8217;ve started doing when sending over a file is adding a notes and redlines [blueprint] on an additional layer. (i.e. 10px margin here 5px padding here) It only takes 5 or 10 minutes and is a quick reference if there are any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rude</title>
		<link>http://jonbroom.com/blog/fireworks-files-that-make-devs-happy/comment-page-1/#comment-38</link>
		<dc:creator>Rude</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://jonbroom.com/?p=145#comment-38</guid>
		<description>I&#039;ll add one: to make the process of creating a background graphic for a button or some other element that&#039;s going to require a &quot;sliding doors&quot; technique, make use of the 9-slice property in the symbols. Then the dev should only oversize that symbol and export :D</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add one: to make the process of creating a background graphic for a button or some other element that&#8217;s going to require a &#8220;sliding doors&#8221; technique, make use of the 9-slice property in the symbols. Then the dev should only oversize that symbol and export <img src='http://jonbroom.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
